
Rentals in 22314
- $1,900: 1600 Prince St #311, Alexandria, VA 22314 | 1600 Prince Street | Comparables |
- $1,800: 132 Roberts Ln #400, Alexandria, VA 22314 | Fort Ellsworth | Comparables |
- $1,850: 1119 Pitt St #3a, Alexandria, VA 22314 | Canal Place | Comparables |
- $1,900: 801 S Pitt St #331, Alexandria, VA 22314 | St Asaph Square | Comparables |
- $2,200: 801 N Pitt St #804, Alexandria, VA 22314 | Port Royal Condominium | Comparables |
- $1,450: 706 S Fayette St #12, Alexandria, VA 22314 | Fayette Court | Comparables |
- $2,050: 1200 Braddock Pl #305, Alexandria, VA 22314 | Braddock Place | Comparables |
- $2,100: 2151 Jamieson Ave #2011, Alexandria, VA 22314 | Carlyle Towers Condominium | Comparables |
- $2,100: 1600 Prince St #307, Alexandria, VA 22314 | 1600 Prince Street | Comparables |
- $2,175: 1718 W Abingdon Dr #203, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
See more in 22314
If you need an agent contact Nesbitt Realty.How big are homes for sale in Alexandria?
▲ | ▼ |
---|---|
Tiny (1 to 600 sq. ft.) | 7 Active |
Smaller (601 to 700 sq. ft.) | 5 Active |
Small (701 to 1,100 sq. ft.) | 69 Active |
Modest (1101 to 1,500 sq. ft.) | 83 Active |
Mid-Sized (1501 to 2,000 sq. ft.) | 71 Active |
Large (2001 to 2,500 sq. ft.) | 65 Active |
Big (2501 to 3,000 sq. ft.) | 40 Active |
Very Large (3001 to 4,000 sq. ft.) | 48 Active |
Sprawling (4,001 sq. ft. and up) | 35 Active |
