

See more in Old Town Greens
Compare to Others For Sale In Alexandria
▲ | ▼ |
---|---|
Affordable (1 to $300,000) | 51 Active |
Entry-Level (300001 to $750,000) | 155 Active |
Premium (750001 to $1,100,000) | 84 Active |
Luxury (1100001 to $1,500,000) | 28 Active |
Super Luxury ($1,500,001 and up) | 44 Active |
What nearby communities have similarly priced homes?
priced between $770,000 to $830,000
▲ | ▼ |
---|---|
Glenmore | 1 Active |
College Park | 1 Active |
Old Town | 1 Active |
Old Town Greens | 1 Active |
Eisenhower Square | 1 Active |
Old Town Alexandria | 1 Active |
