Take a peek at these rentals in Northern Virginia.
{Summary}
Rentals in 22314
See more in 22314
If you need an agent contact Nesbitt Realty.
Number of bedrooms in rental properties on the market in the City of Alexandria
▲ | ▼ |
---|---|
0 | 6 Active |
1 | 89 Active |
2 | 102 Active |
3 | 68 Active |
4 | 11 Active |
5 | 2 Active |
[Or select your rental own criteria.]
Recent Listings
- $1,850: 2030 Adams St #402, Arlington, VA 22201 | Arlington | Comparables |
- $1,400: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,799: 6620 Boulevard Vw #A1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,750: 2451 Midtown Ave #601, Alexandria, VA 22303 | Midtown Alexandria Station | Comparables |
- $2,699: 2508 S Kenwood St, Arlington, VA 22206 | Green Valley | Comparables |
- $2,375: 309 Holland Ln #217, Alexandria, VA 22314 | The Royalton | Comparables |
- $2,850: 118 Sanborn Pl, Alexandria, VA 22305 | Mount Vernon Court | Comparables |
- $2,899: 2527 Bull Run Ct, Vienna, VA 22180 | Stonewall Manor | Comparables |
- $1,899: 2132 Farrington Ave, Alexandria, VA 22303 | Huntington | Comparables |
See more in Recent Listings