*Bring your offer!* Rarely available RENOVATED THREE (3) bedroom, 2.5 bathroom unit in Alexandria House! With over 1600 square feet, this unit offers a unique open floor plan. The spacious foyer welcomes you and your guests. To the right, the … [Read more]




What Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Tauxemont | 1 Active |
Gum Springs | 1 Active |
Overlook | 1 Active |
Colecroft | 1 Active |
Marl Pat | 1 Active |
Kings Hundred | 1 Active |
Beddoo Heights | 1 Active |
The Duke At Old Town | 1 Active |
Westover | 1 Active |
Cameron Station | 1 Active |
None Available | 1 Active |
Memorial Heights | 1 Active |
Quaker Ridge | 1 Active |
Hunting Creek Homes | 1 Active |
Del Ray | 1 Active |
New Alexandria | 1 Active |
Thornrose | 1 Active |
Dalecrest | 1 Active |
Alexandria House | 1 Active |
How Big Are Similarly-Priced Properties On The Market In Alexandria?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 1 Active |
Modest (1101 to 1,500 sqft) | 3 Active |
Mid-Sized (1501 to 2,000 sqft) | 5 Active |
Large (2001 to 2,500 sqft) | 5 Active |
Big (2501 to 3,000 sqft) | 4 Active |
Price: $749,000 : 400 Madison St #402, Alexandria, VA 22314 || Beds: 3 || Baths: 2 || Half-Baths: 1 || Living Area: 1,611 || Days On Market: 126 || || Alexandria House || Buyer’s Rebate From Nesbitt Realty: $4,528 || MLS: VAAX248854*Bring your offer!* Rarely available RENOVATED THREE (3) bedroom, 2.5 bathroom unit in Alexandria House! With over 1600 square feet, this unit offers a unique open floor plan. The spacious foyer welcomes you and your guests. To the right, the ... [Read more]
More Listings
See more in Recent Listings