2 beds, 2 full baths
Home size: 1037
Added: 08/27/20, Last Updated: 11/27/2020
Property Type: Unit for Sale
MLS Number: VAAR168208
Subdivision: North Arlington
<!–
List Price: 503900.00
–>
New photos pending. Freshly painted! Elegance personified at The Astoria. Enjoy a tastefully updated 2 BR/2BA condo in the heart of Arlington. The open and bright floor plan provides enough space for even the most discriminating buyer. Condo … [Read more]
To check out this condo, contact Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced homes around 22201 in Arlington County.
How old are condos in this zip code?
Ownership Condominium
▲ | ▼ |
---|---|
Recently built (2017 – 2020) | 1 Active |
21st Century (2003 – 2010) | 55 Active |
Late 20th Century (1983 – 1999) | 20 Active |
Mid 20th Century (1938 – 1982) | 28 Active |
What nearby communities have 2-bedroom condos for sale?
Ownership Condominium
▲ | ▼ |
---|---|
Station Square | 4 Active |
Arc 3409 | 4 Active |
Clarendon 1021 | 4 Active |
Residences At Station Square | 2 Active |
Clarendon | 2 Active |
Woodbury Heights | 2 Active |
Williamsburg | 2 Active |
Summerwalk Ii | 1 Active |
Ballston | 1 Active |
Taft Towers | 1 Active |
Astoria Condominium | 1 Active |
Courthouse Hill | 1 Active |
Cleveland House | 1 Active |
Colonial Village | 1 Active |
Wilson Boulevard | 1 Active |
1800 Wilson | 1 Active |
Cardinal House | 1 Active |
Palisade Gardens | 1 Active |
Wentworth Place | 1 Active |
Adams House | 1 Active |
Circle | 1 Active |
North Arlington | 1 Active |
Monroe At Virginia Square | 1 Active |
Arlington | 1 Active |
From $453,900 to $553,900
See more in Arlington County