This beautiful end-unit townhome in sought-after Old Town Greens is open & inviting. Warm hardwood floors, gourmet kitchen with island, granite, flooded w/light, bay windows, gas fireplace and deck. Three good sized bedrooms, plus den above … [Read more]
$899,000 :-: 3 BR :-: 2 BA :-: 1 HB :-: Alexandria 22314 VA
How Much Do Similarly-Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Entry-Level (400001 to $550,000) | 2 Active |
Choice (550001 to $650,000) | 2 Active |
Premium (750001 to $950,001) | 10 Active |
Luxury (950001 to $1,950,000) | 11 Active |
Super Luxury ($1,950,001 and up) | 3 Active |
What Subdivisions In 22314 Have Similarly-Sized Properties?
▲ | ▼ |
---|---|
Old Town Alexandria | 4 Active |
None Available | 2 Active |
The Oronoco | 1 Active |
Old Town | 1 Active |
The Towns At Abingdon Place | 1 Active |
Hearthstone | 1 Active |
Potomac Greens | 1 Active |
Braddock Lofts | 1 Active |
Alexandria | 1 Active |
Full details about 1632 Hunting Creek Dr :-: Alexandria :-: Alexandria :-: 22314 :-: