
Also For Sale At Torpedo Factory
Property Type: Townhouse for Sale
Price: $779,500
Last Updated: 04/26/2021
Property Type: Condo for Sale
Price: $595,000
Last Updated: 03/26/2021
Property Type: Condo for Sale
Price: $540,000
Last Updated: 04/06/2021
Property Type: End Unit Townhouse for Sale
Price: $1,125,000
Last Updated: 02/10/2021
See more in Also For Sale At Torpedo Factory
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 16 Active |
Newer (2012 - 2017) | 2 Active |
21st Century (2003 - 2011) | 14 Active |
Millennial (1998 - 2002) | 6 Active |
Late 20th Century (1983 - 1999) | 17 Active |
Mid 20th Century (1938 - 1982) | 35 Active |
Early 20th Century (1900 - 1937) | 1 Active |
19th Century (1800 - 1899) | 8 Active |
18th Century (1799 or before) | 1 Active |
What nearby communities have similarly priced homes?
▲ | ▼ |
---|---|
The Royalton | 2 Active |
Carlyle Towers Condominium | 1 Active |
Carlyle Towers | 1 Active |
The Jamieson | 1 Active |
Torpedo Factory | 1 Active |
Where can I find similarly priced real estate in Northern Virginia?
▲ | ▼ |
---|---|
Fairfax | 34 Active |
Arlington | 19 Active |
Prince William | 17 Active |
Frederick | 8 Active |
Alexandria City | 7 Active |
Rappahannock | 3 Active |
Fairfax City | 2 Active |
Rockingham | 1 Active |
Warren | 1 Active |
Manassas Park City | 1 Active |
Shenandoah | 1 Active |
Falls Church City | 1 Active |
