2 Bedroom in 22314 Asking $1,499,900
22314 is a good neighborhood to shop properties for circa $1,500,000. We constantly update our image library to current with the latest real estate developments in Alexandria, Virginia. Actually, even if you are not astonished by what this dwelling has for the right buyer, a real estate shopper can benefit from this information.
Luxury loft living in an unbeatable historic setting! Original exposed brick and iron beams give this historic residence its industrial loft design, accentuated by Bosch & Thermador appliances, hardwood floors and 18 ft ceilings! The penthouse ... [Read more]

About The Same Size As 515 N Washington St #405?
All the places in this table are about the same living area as 515 N Washington St #405. Why compare properties of a similar size to 515 N Washington St #405 in Northern Virginia? On the other hand, by comparing similarly sized homes, a buyer can understand the asking price and the real estate market in Northern VA.▲ | ▼ |
---|---|
Arlington | 8 Active |
Alexandria | 7 Active |
McLean | 4 Active |
Falls Church | 2 Active |
Haymarket | 2 Active |
Manassas | 1 Active |
Great Falls | 1 Active |
Bentonville | 1 Active |
Annandale | 1 Active |
Reston | 1 Active |
Vienna | 1 Active |
Winchester | 1 Active |
Neighborhoods In Alexandria With Similarly Sized Homes
All the neighborhoods in this table have places listed which are around the same living area as 515 N Washington St #405. Why identify communities like this? Because, by comparing a few communities, a property seeker can understand what is actually available in Alexandria. Thanks. We genuinely appreciate the opportunity to serve you.

Age Of Homes That Cost About As Much As 515 N Washington St #405
Is the age of the home of importance to you? In Old Town, condos are typically 39 years old. In fact, you might wonder how old are similarly-priced homes listed in Alexandria? The table below can give you an idea of the age of homes that are selling for close to $1,499,900.▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 3 Active |
21st Century (2003 - 2011) | 1 Active |
Late 20th Century (1983 - 1999) | 1 Active |
Mid 20th Century (1938 - 1982) | 1 Active |
19th Century (1800 - 1899) | 1 Active |

Alexandria Home Buying Clues
Stuart's pro tips of the day for buyers looking at 515 N Washington St #405 in Alexandria
For just $1,499,900, you can call this home in the City of Alexandria yours. According to the National Association of REALTORS®, median single-family existing-home sale prices have increased on average 5.2 percent each year from 1972 through 2014. Listings in Old Town were built in 1982. Compare this to 47 years of median age for properties in the City of Alexandria. Stuart Nesbitt is a real estate professional and as such is never pushy.Related By Price To 515 N Washington St #405
Stuart Nesbitt can advise you, if you would like to learn a bit more about 515 N Washington St #405 or any of the homes below. On the other hand, if needed, Stuart can provide details and more information.- $1,488,000: 1650 Silver Hill Dr #1807, McLean, VA 22102 | The Boro | Comparables |
- $1,479,000: 1450 Emerson Ave #209, McLean, VA 22101 | Palladium At McLean | Comparables |
- $1,495,000: 1881 N Nash St #1612, Arlington, VA 22209 | Turnberry Tower | Comparables |
- $1,450,000: 1881 N Nash St #810, Arlington, VA 22209 | Turnberry Tower | Comparables |
See more in Recent Listings