
2 beds, 2 full baths
Home size: 919 sqft
Added: 09/16/21, Last Updated: 10/19/2021
Property Type: Condo for Sale
MLS Number: VAAR2005168
Subdivision: Trafalgar Flats
<!--List Price: 499500.00
-->
To visit this $499,500 2-bedroom 2-baths condominium in 22204 in Arlington County, contact Julie Nesbitt. Julie Nesbitt can also guide you with these similarly priced homes around Arlington County. Our real estate agents are professionals dedicated to excellence in real estate.2 bed, 2 bath at the highly desired Trafalgar Flats! 919 sq ft, like-new construction built in 2019! Open floor plan, chef's kitchen with stainless steel appliances, stylish cabinets and backsplash. Master bedroom suite with large walk-in ... [Read more]
From $449,500 to $549,500
- $509,900: 1805 Crystal #1101s, Arlington, VA 22202 | Crystal Park | Comparables |
- $509,900: 3570 S Stafford St #A2, Arlington, VA 22206 | Fairlington | Comparables |
- $500,000: 3123 17th St S #3123, Arlington, VA 22204 | Lauderdale | Comparables |
- $492,500: 1021 N Garfield St #222, Arlington, VA 22201 | None Available | Comparables |
- $489,000: 820 N Pollard St #915, Arlington, VA 22203 | Ballston | Comparables |
- $495,000: 2100 Lee Hwy #113, Arlington, VA 22201 | Astoria | Comparables |
- $500,000: 3409 Wilson Blvd #703, Arlington, VA 22201 | Arc 3409 | Comparables |
- $500,000: 1021 N Garfield St #944, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $489,900: 1021 N Garfield St N #104, Arlington, VA 22201 | Clarendon 1021 | Comparables |
See more in Focus
