How Much Do Affordable 1-Bedroom Residences Cost At Port Royal in Alexandria, Virginia?
It’s a good idea to learn all you can about condos in the The City of Alexandria area if you’re dreaming about purchasing a home comparable to 801 N Pitt St #1005.Real Estate Elements About The 22314 Area
- The median age of homes in the 22314 area is 36 years. 801 N Pitt St #1005 is 57 years old.
- The 22314 Area has an average price per square foot of $396 . However, 801 N Pitt St #1005 is $396 per sqft.
- The average days on market in the 22314 area is 100 days.
- The average living area in the 22314 area is 1,525 sqft. But even so, 801 N Pitt St #1005 has 787 sqft of living area.
- Did you know that brick is the most common type of exterior in the 22314 area?

Wake up to the sunrise over the Potomac River! Gorgeous apartment on 10th floor with views of the Potomac River, DC and National Harbor. Walking distance to Braddock or King St. Metro stations, the Potomac River and GW Parkway trails, King ... [Read more]

About The Same Size As 801 N Pitt St #1005 In 22314?
All the properties in this table are close to the same living area as 801 N Pitt St #1005. Why compare properties of a similar size to 801 N Pitt St #1005 in 22314? In addition, by comparing similarly-sized residences, a home shopper can better understand the asking price and the real estate market in 22314.▲ | ▼ |
---|---|
Affordable (300001 to $400,000) | 1 Active |
Entry-Level (400001 to $550,000) | 2 Active |
Choice (550001 to $650,000) | 2 Active |

Subdivisions In the City of Alexandria With Homes About This Size
All the neighborhoods in this table have homes listed for sale which are about the same living area as 801 N Pitt St #1005. Why identify neighborhoods like this? Because, by comparing some sections, a home hunter can fully comprehend what is truly available in the City of Alexandria.▲ | ▼ |
---|---|
Parkfairfax | 2 Active |
Old Town North | 1 Active |
Jefferson Homes | 1 Active |
Del Ray | 1 Active |
Baggett Tract | 1 Active |
The Jamieson | 1 Active |
Forty Six Hundred | 1 Active |
St Asaph Square | 1 Active |
Port Royal | 1 Active |
How Much Home Can You Get In Alexandria For Around $312,000?
Are you wondering how much living area you can purchase for the same price as 801 N Pitt St #1005? The table below shows the sizes of other small residences now advertised for sale in Alexandria. All of these condos cost close to as much as 801 N Pitt St #1005.▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 2 Active |
Smaller (601 to 700 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 17 Active |
Modest (1101 to 1,500 sqft) | 6 Active |

Price: $312,000 : 801 N Pitt St #1005, Alexandria, VA 22314 || Beds: 1 || Baths: 1 || Half-Baths: 0 || Living Area: 787 || Days On Market: 1 || || Port Royal || Buyer's Rebate From Nesbitt Realty: $1,109 || MLS: VAAX2011806Wake up to the sunrise over the Potomac River! Gorgeous apartment on 10th floor with views of the Potomac River, DC and National Harbor. Walking distance to Braddock or King St. Metro stations, the Potomac River and GW Parkway trails, King ... [Read more]
Alexandria Home Buying Clues
Andrew's pro tips of the day for buyers looking at 801 N Pitt St #1005 in Alexandria
801 N Pitt St #1005 Alexandria VA 22314 is about 57 years old. This place of residence has 787 sqft of above grade living area. It's advertised for $312,000. Of course, Port Royal is just one place where you can find dwellings selling for $312,000. Find a results-driven Realtor like Andrew Patton who can know your needs and find selections that will work for you while fitting into your budget. In the City of Alexandria, condos are typically 45 years old. Andrew Patton is known for being attentive and well prepared when dealing with purchasers in Alexandria.
Also Listed
Andrew Patton can guide you, if you would like to inspect 801 N Pitt St #1005 or any of the homes below. As a matter of fact, if needed, Andrew can provide details and more information.- $279,000: 5835 Cove Landing Rd #204, Burke, VA 22015 | Burke Cove | Comparables |
- $276,000: 5901 Mount Eagle Dr #1517, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $285,000: 3810 Lightfoot St #302, Chantilly, VA 20151 | Addicott Hills | Comparables |
- $325,000: 2665 Prosperity Ave #339, Fairfax, VA 22031 | Halstead At the Metro Ii | Comparables |
- $300,000: 1311 N Ode St #631, Arlington, VA 22209 | Westmoreland Terrace | Comparables |
- $265,000: 3709 S George Mason Dr #509e, Falls Church, VA 22041 | Skyline | Comparables |
- $280,000: 4600 Duke St #904, Alexandria, VA 22304 | 4600 Duke | Comparables |
See more in Recent Listings
During your search for a new home, responsiveness and dedication are Nesbitt Realty's top priorities.
If you have questions about this dwelling, email buyers agent Andrew Patton. He can help you with any home listed for sale in Alexandria.